| Sr.No. | RESOURCES AVAILABLE | Details | |
| 1 | LAND | 5.79 Acre | |
| 2 | BUILDING (19454 Square Meter) |
ACADEMIC AREA | 13014 Square Meter |
| AMENITIES | 1240 Square Meter | ||
| RESIDENTIAL | 1500 Square Meter | ||
| CIRCULATION | 3700 Square Meter | ||
| 3 | CLASSROOM | 23 (Class rooms With advanced facilities) | |
| 4 | TUTORIAL ROOM | 6 Rooms | |
| 5 | LABORATORIES | 21 Labs | |
| 6 | LIBRARY | 1 Smart Library | |
| 7 | COMPUTER CENTRE | 1 Centre with capacity of 65 students | |
| 8 | WORKSHOP | Available | |
| 9 | SPORTS | Two Activity centres & 3 Outdoor grounds | |
| 10 | SEMINAR HALL | 2 With 100 seating capacity each | |
| 11 | COFERENCE HALL | 1 seating capacity of 60 people | |
| 12 | AUDITORIUM | Available with Capacity of 2000 Students | |
| 13 | MEETING HALL | 2 With 50 Seating Capacity Each | |
| 14 | HOSPITAL | Available With 2 Doctors 4 Nurses & 5 Bed Capacity | |
SCHOLARSHIPS
GIVEN BY UNITED
PLACEMENTS
OFFERED ON CAMPUS
ALUMNI
PAN INDIA
STUDENTS
OUR CAMPUS